1E | Enable Code (Must Be On) | F103E360 2400 |
1M | Activator 1 P1 | D0064880 00?? |
2M | Activator 2 P1 | D0064881 00?? |
1D | Dual Activator P1 | D1064880 00?? |
1 | Infinite Money (Championship Mode) | 8109940A FFFF |
2 | Infinite Money (Smackdown Mall Shop) | 8114FAD6 FFFF |
3 | Have All Characters/Costumes/Moves | 810BEE40 FFFF 810BEE42 FFFF 810BEE44 FFFF 810BEE46 FFFF 810BEE48 FFFF 810BEE4A FFFF 810BEE4C FFFF 810BEE4E FFFF 810BEE50 FFFF 810BEE52 FFFF 810BEE54 FFFF |
4 | Have All Characters/Costumes/Moves (GS 3.0 Or Higher Needed!) | 50000B02 0000 810BEE40 FFFF |
5 | P1 Max Spirit | D015A5D1 0015 8015AF5F 00FF |
6 | P1 Always Normal Spirit | D015A5D1 0015 8015AF5F 0032 |
7 | P1 No Spirit | D015A5D1 0015 8015AF5F 0000 |
8 | P2 Max Spirit | D015A5D1 0015 8015B2B7 00FF |
9 | P2 Always Normal Spirit | D015A5D1 0015 8015B2B7 0032 |
10 | P2 No Spirit | D015A5D1 0015 8015B2B7 0000 |
11 | P3 Max Spirit | D015A5D1 0015 8015B60F 00FF |
12 | P3 Always Normal Spirit | D015A5D1 0015 8015B60F 0032 |
13 | P3 No Spirit | D015A5D1 0015 8015B60F 0000 |
14 | P4 Max Spirit | D015A5D1 0015 8015B967 00FF |
15 | P4 Always Normal Spirit | D015A5D1 0015 8015B967 0032 |
16 | P4 No Spirit | D015A5D1 0015 8015B967 0000 |
17 | Always Special P1 | D015A5D1 0015 8015AF9E 0004 |
18 | Always Special P2 | D015A5D1 0015 8015B2F6 0004 |
19 | Always Special P3 | D015A5D1 0015 8015B64E 0004 |
20 | Always Special P4 | D015A5D1 0015 8015B9A6 0004 |
21 | Never Special P1 | D015A5D1 0015 8015AF9E 0000 |
22 | Never Special P2 | D015A5D1 0015 8015B2F6 0000 |
23 | Never Special P3 | D015A5D1 0015 8015B64E 0000 |
24 | Never Special P4 | D015A5D1 0015 8015B9A6 0000 |
25 | P1 Ultimate Code [Note 1] | D015A5D1 0015 8015AF5E 0064 |
26 | P2 Ultimate Code [Note 1] | D015A5D1 0015 8015B2B6 0064 |
27 | P3 Ultimate Code [Note 1] | D015A5D1 0015 8015B60E 0064 |
28 | P4 Ultimate Code [Note 1] | D015A5D1 0015 8015B964 0064 |
| Character Creation Stats Codes |
29 | Offensive Strength-Max Head | 801F4F3C 0032 |
30 | Offensive Strength-Max Body | 801F4F3D 0032 |
31 | Offensive Strength-Max Arms | 801F4F3E 0032 |
32 | Offensive Strength-Max Legs | 801F4F3F 0032 |
33 | Offensive Strength-Max Flying | 801F4F40 0032 |
34 | Defensive Strength-Max Head | 801F4F41 0032 |
35 | Defensive Strength-Max Body | 801F4F42 0032 |
36 | Defensive Strength-Max Arms | 801F4F43 0032 |
37 | Defensive Strength-Max Legs | 801F4F44 0032 |
38 | Defensive Strength-Max Flying | 801F4F45 0032 |