|
WWF Wrestlemania 2000 |
Credits |
Visit the Offical Gameshark Site | Discuss this on our Bulletin Board | |
This Game Requires A Version 3.0+ Gameshark | ||
Activators & Enable Code | ||
1 | Enable Code (Must Be On) | F10376E0 2400 |
2 | Activator 1 | D0095184 00?? |
3 | Activator 2 | DO11C37D 00?? |
4 | Viper187 16-Bit Activator P1 | D1057210 ???? |
5 | Viper187 16-Bit Activator P2 | D1057216 ???? |
6 | Viper187 16-Bit Activator P3 | D105721C ???? |
7 | Viper187 16-Bit Activator P4 | D1057222 ???? |
Spirit Codes | ||
8 | Always Special P1 | 80167235 0004 |
9 | Always Special P2 | 801676C9 0004 |
10 | Always Special P3 | 80167B5D 0004 |
11 | Always Special P4 | 80167FF1 0004 |
12 | P1 Max Spirit | 801671F5 00FF |
13 | P1 Always Normal Spirit | 801671F5 0032 |
14 | P1 No Spirit | 801671F5 0000 |
15 | P2 Max Spirit | 80167689 00FF |
16 | P2 Always Normal Spirit | 80167689 0032 |
17 | P2 No Spirit | 80167689 0000 |
18 | P3 Max Spirit | 80167B1D 00FF |
19 | P3 Always Normal Spirit | 80167B1D 0032 |
20 | P3 No Spirit | 80167B1D 0000 |
21 | P4 Max Spirit | 80167FB1 00FF |
22 | P4 Always Normal Spirit | 80167FB1 0032 |
23 | P4 No Spirit | 80167FB1 0000 |
Ultimate Codes | ||
24 | Ultimate Codes P1 | 801671F4 0064 |
25 | Ultimate Codes P2 | 80167688 0064 |
26 | Ultimate Codes P3 | 80167B1C 0064 |
27 | Ultimate Codes P4 | 80167FB0 0064 |
Size Modifiers | ||
28 | P1 Depth 1 | 8105B139 ???? |
29 | P1 Height | 8105B14D ???? |
30 | P1 Width | 8105B161 ???? |
31 | P1 Perspective | 8105B175 ???? |
32 | P2 Depth | 8105B1F9 ???? |
33 | P2 Height | 8105B20D ???? |
34 | P2 Width | 8105B221 ???? |
35 | P2 Perspective | 8105B235 ???? |
36 | P3 Depth | 8105B2B9 ???? |
37 | P3 Height | 8105B2CD ???? |
38 | P3 Width | 8105B2E1 ???? |
39 | P3 Perspective | 8105B2F5 ???? |
40 | P4 Depth | 8105B379 ???? |
41 | P4 Height | 8105B38D ???? |
42 | P4 Width | 8105B3A1 ???? |
43 | P4 Perspective | 8105B3B5 ???? |
Glitch Codes | ||
44 | 8-Bit Players | 8004A575 0001 |
45 | Jagged Players | 8004A575 000F |
46 | Invisible Players | 8004A576 008F |
47 | Big Upside Down Wrestlers | 8004A579 001F |
48 | Confetti Spot Wrestlers | 8004A57E 008F |
49 | Shadow Body Parts | 8004A586 0002 |
50 | Shadow Lines | 8004A586 000F |
51 | Shadow Static Lines | 8004A586 0000 |
52 | Virtual Fighter Wrestlers | 8004A589 00E0 |
53 | Ancient Wrestlers | 8004A58A 000F |
54 | Chess Wrestling | 8004ACE8 003E |
55 | Low Body Wrestlers | 8004ACF0 003E |
56 | Everything Is Large | 8004A153 0006 |
Weapon Modifier Codes | ||
57 | P1 2 | 81167236
0300 81166D90 ???? 81166D92 0000 80166E50 0000 |
58 | P2 | 811676CA
0300 81166DC0 ???? 80166DC2 0001 80166E51 0001 |
59 | P3 | 81167B5E
0300 81166DF0 ???? 80166DF2 0002 80166E52 0002 |
60 | P4 | 81167FF2
0300 81166E18 ???? 81166E1A 0003 80166E53 0003 |
61 | Max Attribute 1 | 8011A811 0032 |
62 | Max Attribute 2 | 8011A813 0032 |
63 | Max Attribute 3 | 8011A815 0032 |
64 | Max Attribute 4 | 8011A817 0032 |
65 | Max Attribute 5 | 8011A819 0032 |
Miscellaneous Codes | ||
66 | Have All Characters | 8109ED5A FFFF |
67 | Infinite Create-A-Wrestler Attribute Points | 8011A81B 001E |
68 | Timer Is Always 00:00 | 81166F8A 0000 |
69 | Ring Modifier 3 | 8109E99A 000? |
70 | Edit The Moves Of Un-Created Wrestlers 4 | 8009EACC
000C 80264152 000C |
71 | Wear Belts To Ring 5 | D011C37D
0004 8011C392 00?? |
72 | Fight Outside Cage In Cage Matches 6 | 801676D5
00FF 80167FA5 002D |
73 | Change Anyone's "In The Ring" Taunt 7 | 8011C08D 00?? |
74 | Change Anyone's "Defense Head" Points To 0 | 8011C8C5 0000 |
75 | Change Anyone's "Front Special" 8 | 8011BFC7 00?? |
76 | Change Anyone's "Front Stolen Move" | 8011BFCB 00?? |
77 | Change Anyone's "Accompanied By" | 8011A819 00?? |
78 | Character Modifier 9 | 8109EFF0
???? 8109EFF8 0008 |
79 | Character Modifier Quantity Digits Set 1 10 | N/A |
80 | Character Modifier Quantity Digits Set 1 11 | N/A |
81 | Head Attributes | 8011A811 000? |
82 | Body Attributes | 8011A813 000? |
83 | Arms Attributes | 8011A815 000? |
84 | Legs Attributes | 8011A817 000? |
85 | Flying Attributes | 8011A819 000? |
86 | Fast Music | 80038AAB 000? |
87 | P1 Easy Pins & Longer Submissions | 801671F4 0064 |
88 | P2 Easy Pins & Longer Submissions | 80167688 0064 |
89 | P3 Easy Pins & Longer Submissions | 80167B1C 0064 |
90 | P4 Easy Pins & Longer Submissions | 80167FB0 0064 |
91 | Wear Belt Modifier To Ring 12 | D011C37D
0004 8011C392 00?? |
92 | P1 Press Z For Interference | D1095184
2000 8016F0AD 000A |
93 | Auto Bleed P1 (Lays There & Does Nothing, But Is Bloody) | 811671EA 0032 |
94 | Auto Bleed P2 (Lays There & Does Nothing, But Is Bloody) | 8016767F 0032 |
95 | Play Cage Match In King Of The Ring Mode (Can Cause Lockups) | 8016F2BD 0004 |
RTW Champion/Member Modifier Codes | ||
96 | RTWM Date Modifier | 8016EA91 00?? |
97 | RTWM Singles Percent Modifier | 8009624E 00?? |
98 | RTWM Tag Percent Modifier | 80096252 00?? |
99 | WWF Champion 13 | 8009626D 00?? |
100 | Tag Team Champion Member 1 | 8009626E 00?? |
101 | Tag Team Champion Member 2 | 80096272 00?? |
102 | Intercontinental Champion | 8009626F 00?? |
103 | European Champion | 80096270 00?? |
104 | Hardcore Champion | 80096271 00?? |
105 | Tag Team 1 Member 1 | 80096221 00?? |
106 | Tag Team 1 Member 2 | 80096222 00?? |
107 | Tag Team 2 Member 1 | 80096223 00?? |
108 | Tag Team 2 Member 2 | 80096224 00?? |
109 | No Crowd Or Ring (Graphics Are Destorted) | 8004A153
00FF D1095184 2400 8004A153 0404 |
110 | Hell In A Cell (GS 3.0 Or Higher Needed!) 14 | D1095184
2400 8004A15E 001F D1095184 2400 81167270 4407 D1095184 2020 81167270 42C0 D1095184 2400 81167704 4407 D1095184 2010 81167704 42C0 |
111 | P1 Start Outside Cage | 80167230 BBBB |
112 | P2 Start Outside Cage | 801676C4 BBBB |
113 | Instant Win | 8016722E
00FF 801676C2 00FF |
114 | Lightsaber Match | 81167236
0300 81166D90 0C0C 81166D92 0000 80166E50 0000 811676CA 0300 81166DC0 0C0C 80166DC2 0001 80166E51 0001 D1095184 2000 8004A153 0002 D1095184 2400 8004A153 0404 |
115 | Test Alone | 802958B5
0004 802958B6 00A0 |
116 | Have Test Accompanied To The Ring By Modifier 15 | 802958B5
0004 802958B6 00?? |
117 | New Stephanie Costume | 81046BFB
00C8 81046BFD 00C8 81046C03 00C8 81046BFF 00C8 81046C0D 00C8 81046C11 00C8 81046C09 0055 81046C0B 0055 81046C13 0055 81046C19 0055 |
118 | The Real Peoples' Elbow (GS 2.2 Or Higher Needed!) 16 | D1057210
2010 8109EFF0 0C01 8109EFF8 0008 |
119 | Automatic 3 Count (GS 2.2 Or Higher Needed!) 17 | D1095184
2000 801676B8 0007 |
120 | Handicap Match 18 | D0057210
0020 81167B0A FFFF |
121 | Jeff's Senton Bomb (GS 2.2 Or Higher Needed!) 19 | D1095184
2000 811671E8 25C9 |
122 | Blackout Arena (GS 2.2 Or Higher Needed!) 20 | D1095184
2000 8004A153 0002 D1095184 2400 8004A153 0404 |
123 | Edit AI (GS 2.2 Or Higher Needed!) 21 | D1095184
2000 801709E5 0004 |
124 | P1 Press Z + C-Up For P1 Instant Win (GS 2.2 Or Higher Needed!) | D1057210
2008 8016722E 00FF |
125 | P1 Press Z + C-Right For P2 Instant Win (GS 2.2 Or Higher Needed!) | D1057210
2001 801676C2 00FF |
126 | P1 Press Z + C-Down For P3 Instant Win (GS 2.2 Or Higher Needed!) | D1057210
2004 80167B56 00FF |
127 | P1 Press Z + C-Left For P4 Instant Win (GS 2.2 Or Higher Needed!) | D1057210
2002 80167FFA 00FF |
128 | Sleeveless Stephanie With Boots | 80046C03
00C8 80046BFF 00C8 80046C0D 00C8 80046C11 00C8 80046C09 0055 80046C0B 0055 80046C13 0055 80046C19 0055 |
129 | Stephanie With Boots | 80046C03
00C8 80046BFF 00C8 80046C0D 00C8 80046C11 00C8 |
130 | Big Boobs | 81046920
140A 81046968 140A 8104698C 140A 810469B0 140A 810469D4 140A 810469F8 140A 81046A1C 140A 81046A40 140A 81046A64 140A 81046A88 140A 81046AB2 69F4 |
131 | Stamina Steal Player 1 (Hold R button) 22 | D0057211
0010 811671EB 0058 |
132 | Stamina Steal Player 2 (Hold R button) | D0057217
0010 8116767F 0058 |
133 | Nude Terri | 81046AFF
00A4 81046B01 00A4 |
134 | Nude Jacky | 81046B23
00C4 81046B25 00C4 |
135 | Nude Ivory | 81046B49 00A4 |
136 | Nude Chyna | 81046BD9 00AA |
137 | Nude Stephanie | 81046BFB
00AA 81046BFD 00AA |
138 | 8-Bit Players | 8004A575 000F |
139 | Chess Players | 8004ACE8 003C |
140 | Over the Top Rope Match (P1 Loses Upon Leaving The Ring) 23 | D1167220
0020 801676C2 0002 D11676B4 0020 801676C2 0001 |
Number | Comments |
1 | Default value for ???? is 3F80 for all of these codes. |
2 |
These codes glitch quite a bit, especially when you hit certain people (it occurs purely by random). 0000 - Broom0101 - Shovel 0202 - Red And White Hockey Stick 0303 - Guitar 0404 - Night Stick 0505 - Head 0606 - Black Hockey Stick 0707 - Bottle 0808 - 2x4 0909 - Big Purple Sheet 0A0A - White Jug 0B0B - Suit Case 0C0C - Stick 0D0D - Head 0E0E - Big Mallot 0F0F - Black Microphone 1010 - BaseBall Bat 1111 - Folding Chair 1212 - Board 1313 - Stairs 1414 - Trashcan FFFF - Nothing |
3 | 0 - Monday Night Raw 1 - Sunday Night Heat 2 - Royal Rumble 3 - King of The Ring 4 - Survivor Series 5 - Wrestlemania 6 - Summerslam |
4 | When you push decision to leave the screen you find you've just cloned a wrestler. I thought I'd pass them on so somebody could maybe fine tweak them or something. |
5 |
You must put in both codes and hold in C- Down before the music plays. 01 - Smokin' Skull Belt02 - WWF Heavyweight Belt 03 - Intercontinental Belt 04 - European Belt Belt 05 - Hardcore Belt 06 - Tag Team Belt 07 - Women's Belt 08 - Pink IC Belt 11 - Smokin' Skull Belt on Shoulder 12 - WWF Heavyweight Belt on Shoulder 13 - Intercontinental Belt on Shoulder 14 - European Belt Belt on Shoulder 15 - Hardcore Belt on Shoulder 16 - Tag Team Belt on Shoulder 17 - Women's Belt on Shoulder 18 - Pink IC Belt on Shoulder |
6 | With this code, players cannot preform submission moves to downed players. It is as if the players are managers. You may enter the ring, and then climb back out for the victory. |
7 | If you change a normal wrestler (ex. Austin), then it will reset the move after you turn off the game, or it will reset the move after the match is over. |
8 |
Must go to moves and see that it is there first, you have to see front finisher to activate code. Blood Mist - 003Dominator - 010 Downward Spiral - 013 BA Move - 015 Mandible Claw - 029 Pedigree - 032 Pimp Drop - 033 Rock Bottom - 042 Shake Rattle Roll - 048 Showstopper - 049 Sky High - 051 Snow Plow - 053 Stunner - 058 Sweet Chin Music - 063 X Factor - 068 |
9 | Leave only 6 people in superstars 8, turn code on, guy will be last one, trade guy to different stable but first one will still be there don't worry it will go away when you turn the code off, turn code off. |
10 | Austin - 0001 The Rock - 0002 S. Michaels - 0003 Dude Love - 0004 Cactus Jack - 0005 Undertaker - 0101 Triple H - 0102 Vince - 0103 Shane - 0104 Farooq - 0105 Bradshaw - 0106 Big Bossman - 0106 Viscera - 0108 Mideon - 0109 Big Show - 0201 Mankind - 0202 Ken Shamrock - 0203 Test - 0204 Road Dogg - 0301 Mr. *** - 0302 X-Pac - 0303 Kane - 0304 Val Venis - 0401 |
11 | Godfather - 0402 Jericho - 0403 Mark Henry - 0403 D'Lo Brown - 0405 Jeff Jarrett - 0406 Steve Blackman - 0502 Droz - 0503 Prince Albert - 0504 Meat - 0505 Thrasher - 0506 Chaz - 0507 Edge - 0601 Gangrel - 0602 Christian - 0603 Al Snow - 0701 Hardcore Holly - 0702 Blue Meanie - 0704 Too Sexy - 0801 Too Hot - 0802 J. Hardy - 0803 M. Hardy - 0804 Pat Patterson - 0901 Gerald Brisco - 0902 Michael Hayes - 0903 Jerry Lawler - 0904 Jim Ross - 0905 Terri Runnels - 0A02 Jacqulene - 0A03 Ivory - 0A04 Debra - 0A05 Tori - 0A06 Chyna - 0A07 Stephanie - 0A08 Original A CAW - 0C01 |
12 | With this code, to wear a belt to the ring press and hold the C-Down
button before the titantron entrance. To change the belt simply change the
1 value on the second line to anything between 1-9. 01 - Smoking Skull Belt 02 - WWF Heavyweight Belt 03 - Intercontinental Belt 04 - European Belt 05 - Hardcore Belt 06 - Tag Team Belt 07 - Women's Belt 08 - Pink Intercontinental Belt 11 - Smokin Skull Belt on Shoulder 12 - WWF Heavyweight Belt on Shoulder 13 - Intercontinental Belt on Shoulder 14 - European Belt on Shoulder 15 - Hardcore Belt on Shoulder 16 - Tag Team Belt on Shoulder 17 - Women's Belt on Shoulder 18 - Pink Intercontinental Belt on Shoulder |
13 | 0000 - Broom 0101 - Shovel 0202 - Red And White Hockey Stick 0303 - Guitar 0404 - Night Stick 0505 - Head 0606 - Black Hockey Stick 0707 - Bottle 0808 - 2x4 0909 - Big Purple Sheet 0A0A - White Jug 0B0B - Suit Case 0C0C - Stick 0D0D - Head 0E0E - Big Mallot 0F0F - Black Microphone 1010 - BaseBall Bat 1111 - Folding Chair 1212 - Board 1313 - Stairs 1414 - Trashcan FFFF - Nothing |
14 | Pick a cage match. When you start the match hold Z and press down on the control pad. You will appear on top of the cell. If you hold Z and press L, P1 will fall through the cage. If you hold Z and press R, P2 will fall though the cell. If you want to go back on top of the cell, hold Z and press down on the control pad. |
15 | 00 - None 01 - Dude Love 02 - Vince McMahon 03 - Big Bossman 04 - Big Show 05 - Road Dogg Jesse James 06 - Val Venis 07 - D'Lo Brown 08 - Prince Albert 09 - Edge 10 - Original N 11 - Terri Runnels 12 - Tori 13 - Chrome Crash Test Dummy A0 - Alone |
16 | In any match, do the Peoples' Elbow and when he looks like he is taking it off press Z+R. |
17 | Press Z during the match to start a 3 count. When the counter hits three it says you win. |
18 | You must select Tag Match - No Tag Format. Then, press Z (after the match has started). The 3rd or 4th player will freeze and not be there, but the graphic will be. Then, you have a 2 on 1. |
19 | When you go to the turnbuckle, hold Z. You can also do it on the outside at anytime if you hit Z+B. Sometimes it works sometimes it doesn't but it is fun to do anyway. |
20 | Press Z to turn the lights off, and Z+Down to turn them back on. Combined with the Auto Bleed code, as well as an interference code and you can make it like a Blood Bath! |
21 | Go to the edit menu, select any wrestler to edit, push A. After that, press the Z button. Press A again and you'll be in the AI screen. |
22 | Replace 0058 with 00A9 and get the royal rumble timer. |
23 | GS 3.0 or higher is required |
Person | Codes |
Tokidoim | 130 |
mows_armageddon@aol.com | 124, 125, 126, 127 |
Sage | 66 |
tokidoim | 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 |
miceck@home.com | 91 |
miceck@home.com | 87, 88, 89, 90 |
Kealohakealii | 78, 79, 80 |
Robb | 57, 58, 59, 60, 61, 62, 63, 64, 65 |
Bagman | 140 |
Sith Lord Womp Rats | 47 |
Viper187 | 4, 5, 6, 7 |
memnoch | 24, 25, 26, 27 |
CodeMaster | 1 |
Doak316 & KrazAssJMS | 67 |
Sith Lord Romp Ways | 56 |
Jeff Sanders | 8 |
Memroch | 9, 10, 11 |
RomeoBlitz516@aol.com | 138, 139 |
Spectrumz | 44, 45, 46, 48, 49, 50, 51, 52, 53, 54, 55, 131, 132 |
Tre2001 | 133, 134, 135, 136, 137 |
icechu@webtv.net | 81, 82, 83, 84, 85, 96, 97, 98 |
ScrawnyDonny | 73, 74, 75, 76, 77 |
fatherchad@aol.com | 128, 129 |
jpetri777 | 70 |
davesmail@techie.com | 110, 111, 112, 113, 114 |
Dezco | 71 |
Most by ViperByte | 12 |
Skater886@aol.com | 92, 93, 94, 95, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 116, 117, 118, 119, 120, 121, 122, 123 |
Infiltrator999 | 72 |
Kreator_Of_Kaos | 2, 3 |
Doak316 | 68, 69 |
SJJJandR@aol.com | 86 |
Without limiting the rights under copyrights reserved herein, no part of this website may be reproduced, stored in, or introduced into a retrieval system. Neither can it be transmitted, in any form, or by any means (electronic, mechanical, photocopying, recording, or otherwise), without express written permission of the specific author(s).All HTML is copyright Gameshark Central. The name "Gameshark Central" is copyright Gameshark Central. .
Gameshark Central 1998-2000