|
Enable Code by Code Master
|
GS Pro 3.0 Or Higher Needed For This Game. (F1 Code Type Needed) |
1E | Enable Code (Must Be On) | F10376E0 2400 |
1M | Master Bryan's Activator 1 P1 | D0057210 00?? |
2M | Master Bryan's Activator 2 P1 | D0057211 00?? |
1D | Master Bryan's Dual Activator P1 | D1057210 00?? |
1 | P1 Max Spirit | 801671F5 00FF |
2 | P1 Always Normal Spirit | 801671F5 0032 |
3 | P1 No Spirit | 801671F5 0000 |
4 | P2 Max Spirit | 80167689 00FF |
5 | P2 Always Normal Spirit | 80167689 0032 |
6 | P2 No Spirit | 80167689 0000 |
7 | P3 Max Spirit | 80167B1D 00FF |
8 | P3 Always Normal Spirit | 80167B1D 0032 |
9 | P3 No Spirit | 80167B1D 0000 |
10 | P4 Max Spirit | 80167FB1 00FF |
11 | P4 Always Normal Spirit | 80167FB1 0032 |
12 | P4 No Spirit | 80167FB1 0000 |
13 | Infinite Create-A-Wrestler Attribute Points | 8011A81B 001E |
14 | Have All Characters | 8109ED5A FFFF |
Weapon Modifier Codes [Note 1] | ||
15 | P1 | 81167236 0300 81166D90 ???? 81166D92 0000 80166E50 0000 |
16 | P2 | 811676CA 0300 81166DC0 ???? 80166DC2 0001 80166E51 0001 |
17 | P3 | 81167B5E 0300 81166DF0 ???? 80166DF2 0002 80166E52 0002 |
18 | P4 | 81167FF2 0300 81166E18 ???? 81166E1A 0003 80166E53 0003 |
19 | Max Attribute 1 | 8011A811 0032 |
20 | Max Attribute 2 | 8011A813 0032 |
21 | Max Attribute 3 | 8011A815 0032 |
22 | Max Attribute 4 | 8011A817 0032 |
23 | Max Attribute 5 | 8011A819 0032 |
24 | Always Special P1 | 80167235 0004 |
25 | Always Special P2 | 801676C9 0004 |
26 | Always Special P3 | 80167B5D 0004 |
27 | Always Special P4 | 80167FF1 0004 |
Size Modifier Codes | ||
28 | P1 Depth | 8105B138 ???? |
29 | P1 Height | 8105B14C ???? |
30 | P1 Width | 8105B160 ???? |
31 | P1 Perspective | 8105B174 ???? |
32 | P2 Depth | 8105B1F8 ???? |
33 | P2 Height | 8105B20C ???? |
34 | P2 Width | 8105B220 ???? |
35 | P2 Perspective | 8105B234 ???? |
36 | P3 Depth | 8105B2B8 ???? |
37 | P3 Height | 8105B2CC ???? |
38 | P3 Width | 8105B2E0 ???? |
39 | P3 Perspective | 8105B2F4 ???? |
40 | P4 Depth | 8105B378 ???? |
41 | P4 Height | 8105B38C ???? |
42 | P4 Width | 8105B3A0 ???? |
43 | P4 Perspective | 8105B3B4 ???? |
44 | Timer Is Always 00:00 | 81166F8A 0000 |
45 | P1 Easy Pins & Longer Submissions | 801671F4 0064 |
46 | P2 Easy Pins & Longer Submissions | 80167688 0064 |
47 | P3 Easy Pins & Longer Submissions | 80167B1C 0064 |
48 | P4 Easy Pins & Longer Submissions | 80167FB0 0064 |
49 | Wear Belt Modifier To Ring [Note 2] | D011C37D 0004 8011C392 00?? |
50 | P1 Press Z For Interference | D1095184 2000 8016F0AD 000A |
51 | Auto Bleed P1 (Lays There & Does Nothing, But Is Bloody) | 811671EA 0032 |
52 | Auto Bleed P2 (Lays There & Does Nothing, But Is Bloody) | 8016767F 0032 |
53 | Play Cage Match In King Of THe Ring Mode (Can Cause Lockups) | 8016F2BD 0004 |
RTW Champion/Member Modifier Codes | ||
54 | WWF Champion | 8009626D 00?? |
55 | Tag Team Champion Member 1 | 8009626E 00?? |
56 | Tag Team Champion Member 2 | 80096272 00?? |
57 | Intercontinental Champion | 8009626F 00?? |
58 | European Champion | 80096270 00?? |
59 | Hardcore Champion | 80096271 00?? |
60 | Tag Team 1 Member 1 | 80096221 00?? |
61 | Tag Team 1 Member 2 | 80096222 00?? |
62 | Tag Team 2 Member 1 | 80096223 00?? |
63 | Tag Team 2 Member 2 | 80096224 00?? |
64 | No Crowd Or Ring (Graphis Are Destorted) | 8004A153 00FF D1095184 2400 8004A153 0404 |
65 | Hell In A Cell? [Note
3] (GS 3.0 Or Higher Needed!) |
D1095184 2400 8004A15E 001F D1095184 2400 81167270 4407 D1095184 2020 81167270 42C0 D1095184 2400 81167704 4407 D1095184 2010 81167704 42C0 |
66 | P1 Start Outside Cage | 80167230 BBBB |
67 | P2 Start Outside Cage | 801676C4 BBBB |
68 | Instant Win | 8016722E 00FF 801676C2 00FF |
69 | Lightsaber Match | 81167236 0300 81166D90 0C0C 81166D92 0000 80166E50 0000 811676CA 0300 81166DC0 0C0C 80166DC2 0001 80166E51 0001 D1095184 2000 8004A153 0002 D1095184 2400 8004A153 0404 |
70 | Have Test Accompanied To The Ring By Modifier | 802958B5 0004 802958B6 00?? |
71 | New Stephanie Costume | 81046BFB 00C8 81046BFD 00C8 81046C03 00C8 81046BFF 00C8 81046C0D 00C8 81046C11 00C8 81046C09 0055 81046C0B 0055 81046C13 0055 81046C19 0055 |
72 | The Real Peoples Elbow [Note
4] (GS 2.2 Or Higher Needed!) |
D1057210 2010 8109EFF0 0C01 8109EFF8 0008 |
73 | Auto 3 Count [Note
5] (GS 2.2 Or Higher Needed!) |
D1095184 2000 801676B8 0007 |
74 | Handicap Match [Note 6] | D0057210 0020 81167B0A FFFF |
75 | Jeff's Senton Bomb [Note
7] (GS 2.2 Or Higher Needed!) |
D1095184-2000 811671E8-25C9 |
76 | Blackout Arena [Note
8] (GS 2.2 Or Higher Needed!) |
D1095184 2000 8004A153 0002 D1095184 2400 8004A153 0404 |
77 | Edit AI [Note
9] (GS 2.2 Or Higher Needed!) |
D1095184 2000 801709E5 0004 |
78 | P1 Press Z+C Up For P1 Instant Win (GS 2.2 Or Higher Needed!) |
D1057210 2008 8016722E 00FF |
79 | P1 Press Z+C Right For P2 Instant Win (GS 2.2 Or Higher Needed!) |
D1057210 2001 801676C2 00FF |
80 | P1 Press Z+C Down For P3 Instant Win (GS 2.2 Or Higher Needed!) |
D1057210 2004 80167B56 00FF |
81 | P1 Press Z+C Left For P4 Instant Win (GS 2.2 Or Higher Needed!) |
D1057210 2002 80167FFA 00FF |
82 | Sleeveless Stephanie With Boots | 80046C03 00C8 80046BFF 00C8 80046C0D 00C8 80046C11 00C8 80046C09 0055 80046C0B 0055 80046C13 0055 80046C19 0055 |
83 | Stephanie With Boots | 80046C03 00C8 80046BFF 00C8 80046C0D 00C8 80046C11 00C8 |
84 | 8-Bit Players | 8004A575 000F |
85 | Chess Players | 8004ACE8 003C |
Quantity Digits to Accompany Have Test Accompanied To The Ring By Modifier Code | ||
00 - None 01 - Dude Love 02 - Vince McMahon 03 - Big Bossman 04 - Big Show 05 - Road Dogg Jesse James 06 - Val Venis 07 - D'Lo Brown 08 - Prince Albert 09 - Edge 10 - Original N 11 - Terri Runnels 12 - Tori 13 - Chrome Crash Test Dummy A0 - Alone |
||
Quantity Digits to Accompany RTW Champion/Member Modifier Codes | ||
00 - None 01 - The Rock 02 - SCSA 03 - HBK 04 - Dude Love 05 - Cactus Jack 06 - Undertaker 07 - HHH 08 - Vince 09 - Shane 0A - Farooq 0B - Bradshaw 0C - Bossman 0D - Viscera 0E - Mideon 0F - Paul Bearer 11 - Mankind 12 - Shamrock 13 - Test 14 - Road Dogg 15 - Billy Gunn 16 - X Pac 17 - Kane 18 - Val 19 - Godfather 1A - Jerico 1B - Mark Henry 1C - D'Lo 1D - Double J 1E - Blackman 1F - Droz 20 - Prince 21 - Meat 22 - Thraser 23 - Mosh 24 - Edge 25 - Gangrel 26 - Christian 27 - Al Snow 28 - Holly 29 - Meanie 2A - Too Sexy 2B - Too Hot 2C - J. Hardy 2D - M. Hardy 2E - Patterson 2F - Brisco 30 - Micheal Hayes 31 - King 32 - Jim Ross 33 - Created 34 - Created 35 - Created 36 - Created 37 - Created 38 - Created 39 - Created 3A - Created 3B - Created 3C - Created 3D - Created 3E - Created 3F - Created 40 - Created 41 - Created 42 - Created 43 - Hos 44 - Terri 45 - Jaqueline 46 - Ivory 47 - Debra 48 - Torri 49 - Chyna 4A - Stephanie 4B - Crash Dummy 4C - Chrome Dummy |
||
Quantity Digits to Accompany Wear Belt Modifier To Ring Code | ||
01 - Smoking Skull Belt 02 - WWF Heavyweight Belt 03 - Intercontinental Belt 04 - European Belt 05 - Hardcore Belt 06 - Tag Team Belt 07 - Women's Belt 08 - Pink Intercontinental Belt 11 - Smokin Skull Belt on Shoulder 12 - WWF Heavyweight Belt on Shoulder 13 - Intercontinental Belt on Shoulder 14 - European Belt on Shoulder 15 - Hardcore Belt on Shoulder 16 - Tag Team Belt on Shoulder 17 - Women's Belt on Shoulder 18 - Pink Intercontinental Belt on Shoulder |
||
Quantity Digits to Accompany Weapon Modifier Codes | ||
0000 - Broom 0101 - Shovel 0202 - Red And White Hockey Stick 0303 - Guitar 0404 - Night Stick 0505 - Head 0606 - Black Hockey Stick 0707 - Bottle 0808 - 2x4 0909 - Big Purple Sheet 0A0A - White Jug 0B0B - Suit Case 0C0C - Stick 0D0D - Head 0E0E - Big Mallot 0F0F - Black Microphone 1010 - BaseBall Bat 1111 - Folding Chair 1212 - Board 1313 - Stairs 1414 - Trashcan FFFF - Nothing |
BACK TO THE NINTENDO 64 MAIN PAGE |
QUESTIONS ON HOW TO USE THESE CODES? CLICK HERE! |