![]() |
codes4u > Exceptional Hacks That Deserve Mad Propsss > Costume Modifiers - Codes inside | ![]() ![]() |
<< Prev Topic Next Topic >> |
Author | Comment |
the pelican001 Moderator (6/23/00 12:31:52 pm) Reply | Costume Modifiers - Codes inside For any updates to this code, check my site at www.geocities.com/the_pel...index.html or my message board from that same site Costume Modifiers What follows is a guide to modifying the costumes in the game. I will list the first few costumes but I will simply leave you the offset to work out the rest. I have been sent a texture list which is listed at the bottom. This is for Costume 0, replace the ???? with any texture values except the last line, which has specific values. 81044080 ???? Pant's covering groin area(can't think of a better description) 81044082 ???? Upper Body, Lower Half 81044084 ???? Upper Body, Upper Half 81044086 ???? Left Leg, Lower Half 81044088 ???? Left Leg, Upper Half 8104408E ???? Left Fingers 81044090 ???? Left Arm, Lower Half 81044092 ???? Left Arm, Upper Half 81044094 ???? Right Leg, Lower Half 81044096 ???? Right Leg, Upper Half 8104409A ???? Right Arm, Lower Half 8104409E ???? Right Fingers 810440A0 ???? Right Arm, Upper Half 810440A2 00?? Additional - See notes Costume 1 810440A4 ???? Pant's covering groin area(can't think of a better description) 810440A6 ???? Upper Body, Lower Half 810440A8 ???? Upper Body, Upper Half 810440AA ???? Left Leg, Lower Half 810440AC ???? Left Leg, Upper Half 810440B2 ???? Left Fingers 810440B4 ???? Left Arm, Lower Half 810440B6 ???? Left Arm, Upper Half 810440B8 ???? Right Leg, Lower Half 810440BA ???? Right Leg, Upper Half 810440BE ???? Right Arm, Lower Half 810440C2 ???? Right Fingers 810440C4 ???? Right Arm, Upper Half 810440C6 00?? Additional - See notes Costume 2 810440C8 ???? Pant's covering groin area(can't think of a better description) 810440CA ???? Upper Body, Lower Half 810440CC ???? Upper Body, Upper Half 810440CE ???? Left Leg, Lower Half 810440D0 ???? Left Leg, Upper Half 810440D6 ???? Left Fingers 810440D8 ???? Left Arm, Lower Half 810440DA ???? Left Arm, Upper Half 810440DC ???? Right Leg, Lower Half 810440DE ???? Right Leg, Upper Half 810440E2 ???? Right Arm, Lower Half 810440E6 ???? Right Fingers 810440E8 ???? Right Arm, Upper Half 810440EA 00?? Additional - See notes Costume 3 810440EC ???? Pant's covering groin area(can't think of a better description) 810440EE ???? Upper Body, Lower Half 810440F0 ???? Upper Body, Upper Half 810440F2 ???? Left Leg, Lower Half 810440F4 ???? Left Leg, Upper Half 810440FA ???? Left Fingers 810440FC ???? Left Arm, Lower Half 810440FE ???? Left Arm, Upper Half 81044100 ???? Right Leg, Lower Half 81044102 ???? Right Leg, Upper Half 81044106 ???? Right Arm, Lower Half 8104410A ???? Right Fingers 81044010C ???? Right Arm, Upper Half 81044010E 00?? Additional - See notes The values to put in the additional line are 00(nothing) to 1F, anything greater will cause it to crash. Example is 1B which gives you Stone Colds Baseball cap, other stuff are parts of costumes and the hats.(i.e. the entrance attire hats) To get the next costume after costume 3, simply add 24 in hex to each line. That's all Texture list - (Compiled by KrockDrop I'm told) 0dc0-dx 0746-aluminum? 0dd0-godfather 0cfe-scsa no mercy 0d36-hbk accademy 0c16-different dx 0af0-the rock 0ae0-hhh 0aea-different hhh 0d3e-1-2-3-4life 0d42-blue meanie 0b02-shamrock 0b92-red, white, blue 0492 - Stage 0651 - Tower Scaffolding 0655 - Ramp Texture 065d - Titantron Scaffold 066b - More Scaffolding 0671 - Lights From Circle Structure From King Of The Ring 0675 - Side Panels From That Circle Structure From King Of The Ring 067d - Those Little Triangle Lights On The Ramp From King Of The Ring 04c0-?????????? 0699-fire 1 069b-fire 2 069d-fire 3 069f-fire 4 0691-blue cell 0693-tan cell 0697-ice rink 068d-red fire (survivor series ramp) 06ab-2 skulls 0743-a chair 074f-wcw belt 0753-another wcw belt 0787-"wcw" 0789-"nwo" 078b-blue bulb? 0ac0-???? 0cc0-?????? 0ec0-??? 0c76-j. lawler 0d54-wwf attitude sign 0d52-wwf come get some 0d16-cool 1 0aaa-cool 2 14e7-cool 3 0da4-cool 4 064b-"RAW" logo 0695-wood 06fe-steel 0685-box? 04e2-3 count fall 0d5c-white cow hide 0663-Attitude sign? 0aec-green pipe w/black background 0d20-trish stratus 0cc0-kurt angle 0af0-the rock 0ce0-purple 0ae0-hhh 0ab0-blue 0bd0-meat 0ad0-kane pants 0beo-leather 0683-grid 0682-green circuits 0fb0-sausage? 0ed0-groovy 0668-movin lights 0fd0-las vegas 0ee0-black and white stripes 0ec0-black and green stripes 0eb0-machine 0db0-red 0ca0-scottish kilt 0bf0-green 0df0-black 0d40-kitty 0de0-backlash? heres some inferno-069D inferno-068D nwo belt-0757 0000 = clear mat 0001 = white mat, cut blue stripes 0002 = white mat 0003 = orange and black pattern mat 0004 = Defult mat 0005 = clear mat, multi colored dots 0006 = green swerls with blue stripes 0007 = clear mat 0008 = Defult mat 0009 = clear mat fire ball-o69b cage-06fe black-0e50 blue-00ae rocks face-1601 0699=Fire 1 069b=Fire 2 069d=Fire 3 069f=Fire 4 0691=Blue Cell 0693=Tan Cell 0697=Ice Rink 068d=Red Fire no mercy-ocfe 000a = clear 000b = defult 000c = DX green 000d = yellow with red stripes 000e = DX green 000f = DX green 0010 = clear 0011 = clear 0012 = Defult 0013 = clear 0014 = yellow with red stripes 0015 = clear or DX green 0016 = clear 0017 = DX green 0018 = DX green 0019 = Defult 001a = DX green 001b = DX green 001c = DXgreen 001d = DX green 001e = DX green 001f = DX green 0020 = Defult 0021 = DX green 0022 = DX green 001b = DX green 04e2=3 count fall ring (looks great!) 0d5c=white cow hode ring 0aec = pipes w/green background! wcw-0787 nwo-0789 054f = contriler pad pattern 0787 = WCW logo 0663 = golden wwf atitude logo 0cfe = No mercy shirt 06ab = Surviver Series skull 074f = u.s. title 0751 = cruserweight title 0753 = tag titles 0755 = world title 0757 = nWo title 0759 = tv title Brown - 0760 Red - 0707 Yellow - 072a Green - 0222 Bluish Green - 0778 Sky Blue - 073b Totally White - 0737 Light Green - 0738 Wacky colors - 0780 Lime Green - 0776 Flash color - 0769 Chrome Stream - 0775 Sunday Night Heat Logo -0669 WWF Attitude Steel Bars-0665 Table weapon bottom - 074a Table weapon top - 0748 Green Puddle - 0724 Blue Microphone - 078b Black Microphone - 078d Steel Chair (top white and bottom blue)-0740 Steel Chair (top blue and bottom white)-0743 Steel Chair(black) - 07b0 Cellar - 07a6 WWF Attitude symbol - 07ae Light grain wood - 077e Briefcase - 076b Brown triangles - 077c Venician Blinds - 0746 4 spotlights - 0773 Garbage Can Lid - 0766 Garbage can bottom - 0764 Garbage can side - 0762 Stop Sign - 0771 Trophy - 077a Barbed Wire Bat - 073d Drinking Glass - 073a Wierd N64 controller - 054f Al Snow's Head! - 0792 WCW Belt 1 - 074f WCW Belt 2 - 0751 WCW Belt 3 - 0753 WCW Belt 4 - 0755 WCW Belt 5 - 0759 nWo Belt - 0757 Wrestling Acadamy - 0D36 Blue Meanie - 0D42 Val Venis - 0B1C Ring Out in white letters on black apron - 04F4 Aqua Blue - 0D9F Ref Stripes - 0D64 Blue and white stripes - 0B40 04e2=3 count fall ring (looks cool) 0cea=black & white 0d96=bottom of HHH shirt (looks really cool) 0d12=ring looks like it is patched up 0b06=striped X-Pac pants 0d14="clean and jerk" ring (looks cool) 0dd0=front of godfather's vest blue spot lights -06A7 cammo-0E28 0b62-taker 0b60-taker 2 0ac6-taker 3 0771-stop sign 0da6- kane again 0c70-too cool pants 0dd6-d'lo chest protector 0bc4-jericho 0d34-Hbk Pants 0de6-dude love 0cf0-scsa vest 0d20-mankind ref 0D90-jarret shirt 0da0-Taker shirt 0b26- Too Cool shirt?? 0b16-Rock Shorts? 0b96-half black half nwo 0ba6-d'lo pants design 0c76-the king crowns 0df6-wwf announcer shirt 0f56-Droz Tattoo? 0f96-snake tattoo? Time's Up |
CFkool2000 ![]() Global Hacker (6/14/00 10:47:14 am) Reply ![]() | Re: Costume Modifiers - Codes inside I dont understand why would ya change a finger???
|
the pelican001 Moderator (6/14/00 11:31:35 am) Reply | Re: Costume Modifiers - Codes inside Hey don't ask me, I think it's strange as well, I presume there should be a line for the hand, so you can customise the gloves, but there isn't one(at least I haven't been able to change it yet). Time's Up |
the pelican001 Moderator (6/14/00 12:47:55 pm) Reply | Re: Costume Modifiers - Codes inside Correction in last two lines of Costume 3 8104410C ???? 8004410E 00?? Note that Costume refers to Ring Attire, sorry, should have said that. Time's Up |
jred Global Hacker (6/14/00 1:06:36 pm) Reply ![]() | Re: Costume Modifiers - Codes inside sorry I haven't tried them yet, but are those codes the American versions? I wish I had a signature |
BuckL Global Hacker (6/14/00 8:16:36 pm) Reply | Re: Costume Modifiers - Question? Can the "SHAPE" of a particular Costume Part (such as a lower leg) be "Changed" as well as the Texture value? In other words, could you change the "shape" of a lower pant leg to the shape of a "bare leg"? |
Codes4u ![]() Administrator (6/14/00 8:20:09 pm) Reply ![]() | i havent seen it but i believe tokidoim said u do like the peace sign and other stuff. i forget the others.
|
JeffHardyRules2000 Global Hacker (6/15/00 1:57:10 am) Reply | tokidom, help... How do you tell what shirt goes with a costume, I tried the upper body parts of this code, but I kept getting 0000. Please help! Now that Cactus Jack is gone, Jeff Hardy is the true king of hardcore, It's True, It's True! |
the pelican001 Moderator (6/15/00 7:00:51 am) Reply | Re: tokidom, help... You tell by putting in values of course, for example, Ring Attire 0 only has 1 part to it, the tiny pants. Whereas, you find one of the later costumes, such as one of the suits and they have virtually a full set. Some texture values will not work on certain parts for some reason, but if you work at it, you will get it eventually. Time's Up |
JeffHardyRules2000 Global Hacker (6/15/00 11:15:34 am) Reply | Re: tokidom, help... I meant how do you find the value of a regular Upper Body Shirt that isn't part of a Ring Attire costume. (Sorry, I should have been more specific.) Now that Cactus Jack is gone, Jeff Hardy is the true king of hardcore, It's True, It's True! |
BuckL Global Hacker (6/16/00 12:13:00 am) Reply | Re:Much Appreciation to Pelican001 EXTREMELY valuable Info!!!! Thank YOU VERY MUCH for your willingness to "take the time" to SHARE your "KNOWLEDGE" and hacking "EXPERTISE" with the rest of us on this board! Unlike many of the others, YOUR POSTS are ALWAYS "Significant", "Enlightening", "Instructional", and "Useful"!! |
BuckL Global Hacker (6/18/00 11:17:08 am) Reply | Re: Hack "Hall of Fame" Nomination If this Information posted by Pelican001 concerning "Costume Modifiers" above has NOT ALREADY been placed in the "Hack Hall of Fame", I personally feel that it MOST certainly SHOULD BE!!! This Infomation will undoubtedly be "referred to", again-and-again, as NEW, UPDATED Character Costume "Modifications" are wanting to be made! Just MY personal feelings on this matter!!! |
Codes4u ![]() goatman - ezOP (8/15/00 2:18:35 am) Reply ![]() | moved post Author Comment JeffHardyRules of the K O K Newbie (8/10/00 5:27:41 pm) 63.14.166.55 Reply | Edit | Del All Every Shape & Graphics Modifier INSIDE!!! -------------------------------------------------------------------------------- These are for the Upper and Lower body costumes, AND Entrance Attires!!! Upper Attire 1: Shape Mod-8104500a Graphics Mod-8104591a Upper Attire 2: Shape Mod-8104500e Graphics Mod-8104591e Upper Attire 3: Shape Mod-81045012 Graphics Mod-81045922 Upper Attire 4: Shape Mod-81045016 Graphics Mod-81045926 Upper Attire 5: Shape Mod-8104501a Graphics Mod-8104592a Upper Attire 6: Shape Mod-8104501e Graphics Mod-8104592e Upper Attire 7: Shape Mod-81045022 Graphics Mod-81045932 Upper Attire 8: Shape Mod-81045026 Graphics Mod-81045936 Upper Attire 9: Shape Mod-8104502a Graphics Mod-8104593a Upper Attire 10: Shape Mod-8104502e Graphics Mod-8104593e Upper Attire 11: Shape Mod-81045032 Graphics Mod-81045942 Upper Attire 12: Shape Mod-81045036 Graphics Mod-81045946 Upper Attire 13: Shape Mod-8104503a Graphics Mod-8104594a Upper Attire 14: Shape Mod-8104503e Graphics Mod-8104594e Upper Attire 15: Shape Mod-81045042 Graphics Mod-81045952 Upper Attire 16: Shape Mod-81045046 Graphics Mod-81045956 Upper Attire 17: Shape Mod-8104504a Graphics Mod-8104595a Upper Attire 18: Shape Mod-8104504e Graphics Mod-8104595e Upper Attire 19: Shape Mod-81045052 Graphics Mod-81045962 Upper Attire 20: Shape Mod-81045056 Graphics Mod-81045966 Upper Attire 21: Shape Mod-8104505a Graphics Mod-8104596a Upper Attire 22: Shape Mod-8104505e Graphics Mod-8104596e Upper Attire 23: Shape Mod-81045062 Graphics Mod-81045972 Upper Attire 24: Shape Mod-81045066 Graphics Mod-81045976 Upper Attire 25: Shape Mod-8104506a Graphics Mod-8104597a Upper Attire 26: Shape Mod-8104506e Graphics Mod-8104597e Upper Attire 27: Shape Mod-81045072 Graphics Mod-81045982 Upper Attire 28: Shape Mod-81045076 Graphics Mod-81045986 Upper Attire 29: Shape Mod-8104507a Graphics Mod-8104598a Upper Attire 30: Shape Mod-8104507e Graphics Mod-8104598e Upper Attire 31: Shape Mod-81045082 Graphics Mod-81045992 Upper Attire 32: Shape Mod-81045086 Graphics Mod-81045996 Upper Attire 33: Shape Mod-8104508a Graphics Mod-8104599a Upper Attire 34: Shape Mod-8104508e Graphics Mod-8104599e Upper Attire 35: Shape Mod-81045092 Graphics Mod-810459a2 Upper Attire 36: Shape Mod-81045096 Graphics Mod-810459a6 Upper Attire 37: Shape Mod-8104509a Graphics Mod-810459aa Upper Attire 38: Shape Mod-8104509e Graphics Mod-810459ae Upper Attire 39: Shape Mod-810450a2 Graphics Mod-810459b2 Upper Attire 40: Shape Mod-810450a6 Graphics Mod-810459b6 Upper Attire 41: Shape Mod-810450aa Graphics Mod-810459ba Upper Attire 42: Shape Mod-810450ae Graphics Mod-810459be Upper Attire 43: Shape Mod-810450b2 Graphics Mod-810459c2 Upper Attire 44: Shape Mod-810450b6 Graphics Mod-810459c6 Upper Attire 45: Shape Mod-810450ba Graphics Mod-810459ca Upper Attire 46: Shape Mod-810450be Graphics Mod-810459ce Upper Attire 47: Shape Mod-810450c2 Graphics Mod-810459d2 Upper Attire 48: Shape Mod-810450c6 Graphics Mod-810459d6 Upper Attire 49: Shape Mod-810450ca Graphics Mod-810459da Upper Attire 50: Shape Mod-810450ce Graphics Mod-810459de Upper Attire 51: Shape Mod-810450d2 Graphics Mod-810459e2 Upper Attire 52: Shape Mod-810450d6 Graphics Mod-810459e6 Upper Attire 53: Shape Mod-810450da Graphics Mod-810459ea Upper Attire 54: Shape Mod-810450de Graphics Mod-810459ee Upper Attire 55: Shape Mod-810450e2 Graphics Mod-810459f2 Upper Attire 56: Shape Mod-810450e6 Graphics Mod-810459f6 Upper Attire 57: Shape Mod-810450ea Graphics Mod-810459fa ------------------------------------------------------------ Lower Attire 1: Shape Mod-81044d0a Graphics Mod-81044e66 Lower Attire 2: Shape Mod-81044d0e Graphics Mod-81044e6a Lower Attire 3: Shape Mod-81044d12 Graphics Mod-81044e6e Lower Attire 4: Shape Mod-81044d16 Graphics Mod-81044e72 Lower Attire 5: Shape Mod-81044d1a Graphics Mod-81044e76 Lower Attire 6: Shape Mod-81044d1e Graphics Mod-81044e7a Lower Attire 7: Shape Mod-81044d22 Graphics Mod-81044e7e Lower Attire 8: Shape Mod-81044d26 Graphics Mod-81044e82 Lower Attire 9: Shape Mod-81044d2a Graphics Mod-81044e86 Lower Attire 10: Shape Mod-81044d2e Graphics Mod-81044e8a Lower Attire 11: Shape Mod-81044d32 Graphics Mod-81044e8e Lower Attire 12: Shape Mod-81044d36 Graphics Mod-81044e92 Lower Attire 13: Shape Mod-81044d3a Graphics Mod-81044e96 Lower Attire 14: Shape Mod-81044d3e Graphics Mod-81044e9a Lower Attire 15: Shape Mod-81044d42 Graphics Mod-81044e9e Lower Attire 16: Shape Mod-81044d46 Graphics Mod-81044ea2 Lower Attire 17: Shape Mod-81044d4a Graphics Mod-81044ea6 Lower Attire 18: Shape Mod-81044d4e Graphics Mod-81044eaa Lower Attire 19: Shape Mod-81044d52 Graphics Mod-81044eae Lower Attire 20: Shape Mod-81044d56 Graphics Mod-81044eb2 Lower Attire 21: Shape Mod-81044d5a Graphics Mod-81044eb6 Lower Attire 22: Shape Mod-81044d5e Graphics Mod-81044eba Lower Attire 23: Shape Mod-81044d62 Graphics Mod-81044ebe Lower Attire 24: Shape Mod-81044d66 Graphics Mod-81044ec2 Lower Attire 25: Shape Mod-81044d6a Graphics Mod-81044ec6 Lower Attire 26: Shape Mod-81044d6e Graphics Mod-81044eca Lower Attire 27: Shape Mod-81044d72 Graphics Mod-81044ece Lower Attire 28: Shape Mod-81044d76 Graphics Mod-81044ed2 Lower Attire 29: Shape Mod-81044d7a Graphics Mod-81044ed6 Lower Attire 30: Shape Mod-81044d7e Graphics Mod-81044eda Lower Attire 31: Shape Mod-81044d82 Graphics Mod-81044ede Lower Attire 32: Shape Mod-81044d86 Graphics Mod-81044ee2 Lower Attire 33: Shape Mod-81044d8a Graphics Mod-81044ee6 Lower Attire 34: Shape Mod-81044d8e Graphics Mod-81044eea Lower Attire 35: Shape Mod-81044d92 Graphics Mod-81044eee Lower Attire 36: Shape Mod-81044d96 Graphics Mod-81044ef2 Lower Attire 37: Shape Mod-81044d9a Graphics Mod-81044ef6 Lower Attire 38: Shape Mod-81044d9e Graphics Mod-81044efa Lower Attire 39: Shape Mod-81044da2 Graphics Mod-81044efe Lower Attire 40: Shape Mod-81044da6 Graphics Mod-81044f02 Lower Attire 41: Shape Mod-81044daa Graphics Mod-81044f06 Lower Attire 42: Shape Mod-81044dae Graphics Mod-81044f0a Lower Attire 43: Shape Mod-81044db2 Graphics Mod-81044f0e Lower Attire 44: Shape Mod-81044db6 Graphics Mod-81044f12 Lower Attire 45: Shape Mod-81044dba Graphics Mod-81044f16 Lower Attire 46: Shape Mod-81044dbe Graphics Mod-81044f1a Lower Attire 47: Shape Mod-81044dc2 Graphics Mod-81044f1e Lower Attire 48: Shape Mod-81044dc6 Graphics Mod-81044f22 Lower Attire 49: Shape Mod-81044dca Graphics Mod-81044f26 Lower Attire 50: Shape Mod-81044dce Graphics Mod-81044f2a Lower Attire 51: Shape Mod-81044dd2 Graphics Mod-81044f2e Lower Attire 52: Shape Mod-81044dd6 Graphics Mod-81044f32 Lower Attire 53: Shape Mod-81044dda Graphics Mod-81044f36 Lower Attire 54: Shape Mod-81044dde Graphics Mod-81044f3a Lower Attire 55: Shape Mod-81044de2 Graphics Mod-81044f3e Lower Attire 56: Shape Mod-81044de6 Graphics Mod-81044f42 Lower Attire 57: Shape Mod-81044dea Graphics Mod-81044f46 Lower Attire 58: Shape Mod-81044dee Graphics Mod-81044f4a Lower Attire 59: Shape Mod-81044df2 Graphics Mod-81044f4e Lower Attire 60: Shape Mod-81044df6 Graphics Mod-81044f52 Lower Attire 61: Shape Mod-81044dfa Graphics Mod-81044f56 Lower Attire 62: Shape Mod-81044dfe Graphics Mod-81044f5a Lower Attire 63: Shape Mod-81044e02 Graphics Mod-81044f5e Lower Attire 64: Shape Mod-81044e06 Graphics Mod-81044f62 Lower Attire 65: Shape Mod-81044e0a Graphics Mod-81044f66 Lower Attire 66: Shape Mod-81044e0e Graphics Mod-81044f6a Lower Attire 67: Shape Mod-81044e12 Graphics Mod-81044f6e Lower Attire 68: Shape Mod-81044e16 Graphics Mod-81044f72 Lower Attire 69: Shape Mod-81044e1a Graphics Mod-81044f76 Lower Attire 70: Shape Mod-81044e1e Graphics Mod-81044f7a Lower Attire 71: Shape Mod-81044e22 Graphics Mod-81044f7e Lower Attire 72: Shape Mod-81044e26 Graphics Mod-81044f82 Lower Attire 73: Shape Mod-81044e2a Graphics Mod-81044f86 Lower Attire 74: Shape Mod-81044e2e Graphics Mod-81044f8a Lower Attire 75: Shape Mod-81044e32 Graphics Mod-81044f8e Lower Attire 76: Shape Mod-81044e36 Graphics Mod-81044f92 Lower Attire 77: Shape Mod-81044e3a Graphics Mod-81044f96 Lower Attire 78: Shape Mod-81044e3e Graphics Mod-81044f9a Lower Attire 79: Shape Mod-81044e42 Graphics Mod-81044f9e Lower Attire 80: Shape Mod-81044e46 Graphics Mod-81044fa2 Lower Attire 81: Shape Mod-81044e4a Graphics Mod-81044fa6 Lower Attire 82: Shape Mod-81044e4e Graphics Mod-81044faa Lower Attire 83: Shape Mod-81044e52 Graphics Mod-81044fae Lower Attire 84: Shape Mod-81044e56 Graphics Mod-81044fb2 Lower Attire 85: Shape Mod-81044e5a Graphics Mod-81044fb6 Lower Attire 86: Shape Mod-81044e5e Graphics Mod-81044fba ------------------------------------------------------------ Entrace Attire 1: Shape Mod-81045b6a Graphics Mod-81045bbe Entrace Attire 2: Shape Mod-81045b6e Graphics Mod-81045bc2 Entrace Attire 3: Shape Mod-81045b72 Graphics Mod-81045bc6 Entrace Attire 4: Shape Mod-81045b76 Graphics Mod-81045bca Entrace Attire 5: Shape Mod-81045b7a Graphics Mod-81045bce Entrace Attire 6: Shape Mod-81045b7e Graphics Mod-81045bd2 Entrace Attire 7: Shape Mod-81045b82 Graphics Mod-81045bd6 Entrace Attire 8: Shape Mod-81045b86 Graphics Mod-81045bda Entrace Attire 9: Shape Mod-81045b8a Graphics Mod-81045bde Entrace Attire 10: Shape Mod-81045b8e Graphics Mod-81045be2 Entrace Attire 11: Shape Mod-81045b92 Graphics Mod-81045be6 Entrace Attire 12: Shape Mod-81045b96 Graphics Mod-81045bea Entrace Attire 13: Shape Mod-81045b9a Graphics Mod-81045bee Entrace Attire 14: Shape Mod-81045b9e Graphics Mod-81045bf2 Entrace Attire 15: Shape Mod-81045ba2 Graphics Mod-81045bf6 Entrace Attire 16: Shape Mod-81045ba6 Graphics Mod-81045bfa Entrace Attire 17: Shape Mod-81045baa Graphics Mod-81045bfe Entrace Attire 18: Shape Mod-81045bae Graphics Mod-81045c02 Entrace Attire 19: Shape Mod-81045bb2 Graphics Mod-81045c06 Entrace Attire 20: Shape Mod-81045bb6 Graphics Mod-81045c0a ---------------------- SHAPE VALUES: 4fe0-Normal 26c8-Austin, and Godfather's Vests 3414-HBK's Entrance Attire 34cc-Undertaker's Robe 32f0-DX Shirt, etc. (Shirts shaped like the DX shirt) 35d8-Towel, and Mosh/Thrasher's Skirts 36fc-Edge's Trenchcoat 3820-Jerry Lawler's Entrance Attire ------------------------------------- GRAPHICS VALUES: 59fc-Entrance Attire #4 5a20-Entrance Attire #5 5a44-Entrance Attire #8 5a68-Entrance Attire #9 5a8c-Entrance Attire #10 5ab0-Entrance Attire #11 5ad4-Entrance Attire #12 5524-Entrance Attire #13 54dc-Entrance Attire #14 5428-Entrance Attire #15 517c-Entrance Attire #16 5af8-Entrance Attire #17 5b1c-Entrance Attire #18 5b40-Entrance Attire #19 5500-Entrance Attire #20 PLEASE tell me that this will make it to the H.O.F.!!! Credit: tokidoim for lower attire #84 and some of the values, and ME for the rest!!! Edited by JeffHardyRules of the K O K at: 8/10/00 5:27:41 pm too many ppl abuse sigs |
<< Prev Topic Next Topic >> |
![]() | ![]() Subscribe Click to receive email notification of replies | |
CREATE YOUR OWN FREE MESSAGE BOARD
Powered By ezboard Ver. 5.7.2
© Copyright 1999, 2000
ezboard, Inc.