Virtual Prowrestling 2 Secrets
If you have any new info, corrections, or clarifications to contribute, please mail optimus@bino.com.
Material | Unlock | Unlocked or Not |
WCW Material |
Unlocks roughly the 20th time you play the game. | a |
WWF Material |
Unlocks roughly the 20th time you play the game after unlocking the WCW Material. | a |
??? | ??? | |
Wrestler |
Mode |
Play As... |
Objective | Difficulty | Unlocked or Not |
Jumbo Tsuruta | RRS | Anyone | Finish RRS, win special challenge. | done | a |
Mil Mascaras | RRS | Any Junior | Clear July, win special challenge. | done | a |
Terry Funk | RRS | Anyone | Win Tag Tournament in September, win special challenge. | done | a |
Dory Funk Jr | Unlocked with Terry Funk. | ||||
Terry Gordy | RRS | Anyone | Win Tag League in December, win special challenge. | done | a |
Steve Williams | Unlocked with Terry Gordy. | ||||
Bruiser Brody | RRS | Stan Hansen | Clear June, win special challenge. | done | a |
Abdullah the Butcher | Any | Anyone | Any wrestler bleeds. | done | a |
Andre the Giant | RRS | Anyone | Win Battle Royal in January. | done | a |
Akira Maeda | RRS | Any RINGS | Finish RRS, win special challenge. | hard | |
Aleksandr Karelin | RRS | Akira Maeda | Clear January, win special challenge. | medium-hard | |
Rickson Gracie | RRS | Any RINGS or PRIDE | Clear September, win special challenge. | done | a |
Mark Kerr | RRS | Any PRIDE | Clear October, win special challenge. | medium-easy | a |
Bas Rutten | RRS | Any Pancrase | Clear June, win special challenge. | easy | |
Great Muta | Exhibition | Keiji Muto | Play 10 matches. | done | a |
Ultimo Dragon | Exhibition | Magnum Tokyo, Cima Nobunaga, or Dragon Kid |
Play 15 matches. | done | a |
Antonio Inoki | RRS | Any NJPW | Finish RRS, win special challenge. | hard | |
Original Tiger Mask | RRS | Any NJPW 3 or Michinoku Pro |
Win singles Tournament in January, win special challenge. | medium-hard | a |
Naoya Ogawa | RRS | Shinya Hashimoto | Clear July, win special challenge. | easy | |
Riki Chosyu | RRS | Any NJPW 1, NJPW 2, or Atsushi Onita |
Win Singles Tournament in January, win special challenge. | medium-hard | |
Don Frye | RRS | Masahiro Chono, Antonio Inoki, or Naoya Ogawa |
Clear June, win special challenge. | easy | |
Atsushi Onita | RRS | Masahiro Chono, Kensuke Sasaki, Great Muta, or Any FMW |
Clear September, win special challenge. | medium-easy | |
Yoshiaki Fujiwara | RRS | Antonio Inoki, Any Pancrase, or BattleArts |
Clear October, win special challenge. | medium-easy | |
Face | Face Owner | Unlocked with... | Unlocked or Not |
67 | Jumbo Tsuruta | Unlocked with Jumbo Tsuruta | a |
68 | Terry Funk | Unlocked with Terry Funk | a |
69 | Dory Funk Jr | Unlocked with Terry Funk | a |
70 | Terry Gordy | Unlocked with Terry Gordy | a |
71 | Steve Williams | Unlocked with Terry Gordy | a |
72 | Bruiser Brody | Unlocked with Bruiser Brody | a |
73 | Abdullah the Butcher | Unlocked with Abdullah the Butcher | a |
74 | Akira Maeda | Unlocked with Akira Maeda | |
75 | Aleksandr Karelin | Unlocked with Aleksandr Karelin | |
76 | Rickson Gracie | Unlocked with Rickson Gracie | |
77 | Mark Kerr | Ulocked with Mark Kerr | |
78 | Bas Rutten | Unlocked with Bas Rutten | |
79 | Don Frye | Unlocked with Don Frye | |
80 | Antonio Inoki | Unlocked with Antonio Inoki | |
81 | Naoya Ogawa | Unlocked with Naoya Ogawa | |
82 | Riki Chosyu | Unlocked with Riki Chosyu | |
83 | Atsushi Onita | Unlocked with Atsushi Onita | |
84 | Yoshiaki Fujiwara | Unlocked with Yoshiaki Fujiwara | |
85 | Andre the Giant | Unlocked with Andre the Giant | a |
check above list for difficulty |
Mask | Mask Owner | Mode | Play As... | Objective | Unlocked or Not |
10 | Mil Mascaras | Unlocked with Mil Mascaras | |||
11 | Tiger Mask | Unlocked with Tiger Mask | |||
12 | Heavyweight Liger | Rally | Jushin Liger and Shinya Hashimoto |
Run a Liger vs Hashimoto singles match. | a |
13 | Fake Hayabusa | Exhibition | Hayabusa | Win a first blood match. | a |
14 | "Falcon" | Rally | Hayabusa and Jinsei Shinzaki |
Run a tag match with Hayabusa and Shinzaki on one team. | a |
15 | The Patriot | RRS | Kenta Kobashi | Clear July. | a |
16 | The Destoyer | Exhibition | Giant Baba | Beat Baba by submission in a 2 human player match. | a |
17 | Great Zebra | RRS | Any Michinoku Pro | Clear February. | |
1st Facial Accessory | Description | Mode | Play As... | Objective | Unlocked or Not |
6 | Power Warrior Paint | Rally | Kensuke Sasaki | Run a match with Sasaki. | a |
13 | Muta Gold Face | Exhibition | Great Muta | Play 3 matches. | a |
14 | Muta Red Face | Unlocked with Muta Gold Face | |||
15 | Great Nita Paint | Rally | Atushi Onita and Great Muta |
Run a Onita vs Muta singles match. | |
27 | Tie Dye Bandana | Unlocked with Power Warrior Paint | |||
2nd Facial Accessory | Description | Unlocked with... | Unlocked or Not |
6 | Tie Dye Bandan | Unlocked with Power Warrior Paint | a |
Lower Body | Description | Mode | Play As... | Objective | Difficulty | Unlocked or Not |
A14 | Tri Star Trunks | RRS | Jumbo Tsuruta | Clear June. | done | a |
A15 | Briefs | RRS | Mr Gannosuke | Clear September. | medium-easy | |
A16 | Ippon Trunks | Exhibition | Antonio Inoki | Beat Inoki by knockout in a 2 human player match. | easy | |
A17 | Spotted Trunks | RRS | Anyone | ??? | done | a |
B11 | Falcon Tights | Unlocked with Falcon Mask | ||||
C3 | Tiger Mask 2 Tights | RRS | Mitsuharu Misawa | Clear January. | done | a |
C6 | Footloose Tights | RRS | Toshiaki Kawada | Clear February. | done | a |
C16 | Heavyweight Liger Tights | Unlocked with Heavyweight Liger Mask | ||||
C18 | Tiger Mask Tights | RRS | Original Tiger Mask | Clear October | medium-easy | |
C19 | Tiger Mask 3 Tights | RRS | Any Junior | ??? | done | a |
C30 | Patriot Tights | Unlocked with Patriot Mask | ||||
C31 | Sun Tights | Rally | Giant Baba | Run a Baba vs anyone singles match. | done | a |
C32 | Power Warrior Tights | Unlocked with Power Warrior Paint | ||||
C33 | Terry Funk Tights | Exhibition | Terry Funk | Play 10 matches. | done | a |
C34 | Football Tights | ??? | ??? | ??? | done | a |
D16 | Muta Pants | Unlocked with Muta Gold Face | ||||
D17 | Ripped Jeans | RRS | Any FMW | ??? | done | a |
F10 | Great Nita Outfit | Unlocked with Great Nita Paint | ||||
Upper Body | Description | Mode | Play As... | Objective | Unlocked or Not |
B2 | "Burning" Shirt | Exhibition | Kenta Kobashi, Jun Akyama, or Kentaro Shiga | Play 1 - 10 matches involving as many as possible. | a |
B7 | Torn/Bloody Shirt | Unlocked with Ripped Jeans | |||
B14 | RINGS Shirt | ??? | ??? | ??? | a |
B15 | Tiger Mask Shirt | Unlocked with Tiger Mask Tights | |||
B16 | Tiger King Shirt | RRS | Any Junior | ??? | a |
B23 | Untouchables Shirt | RRS | Masahito Kakihara | Clear June. | a |
C10 | Ultimo Dragon Top | Exhibition | Ultimo Dragon | Play 5 matches. | a |
Entrance Attire |
Description | Mode | Play As... | Objective | Unlocked or Not |
A2 | Untouchables Jacket | RRS | Mitsuharu Misawa | Clear Ocrober with Yoshinari Ogawa as your partner. | a |
A6 | GET Jacket | RRS | Kenta Kobashi | Win the Two-Belt Tag Titles with Johnny Ace as your partner. | a |
C3 | Untouchables Shirt | Unlocked with Untouchables Shirt | |||
C4 | "Burning" Shirt | Unlocked with "Burning" Shirt | |||
D6 | Muta Helmet/Robe | RRS | Great Muta | Clear October. | |
D7 | Shinzaki Hat/Robe | RRS | Jinsei Shinzaki | Clear January. | a |
Forearm Equipment |
Description | Unlocked with... | Unlocked or Not |
6 | Heavyweight Liger Armband | Unlocked with Heavyweight Liger Mask | a |
8 | Falcon Armband | Unlocked with Falcon Mask | a |
Move Category | Number | Description | Unlock Method | Unlocked or Not |
Kick | 12 | Kick to the shin | Unlocked with Antonio Inoki | |
Strong Attack | 8 | Enziguri-like kick | Unlocked with Antonio Inoki | |
Strong Attack | 26 | Road Dogg punch | Unlocked with WWF Material | |
Strong Attack | 50 | Rolling Heel Kick | Unlocked with Akira Maeda | |
Strong Attack | 67 | High Side Kick | Unlocked with Akira Maeda | |
Strong Attack | 97 | Chyna Low Blow | Unlocked with WWF Material | |
Strong Attack | 105 | Back Roundhouse Kick | Unlocked with Original Tiger Mask | a |
Weak Run Attack | 20 | Shoulder-Butt | Unlocked with Atsushi Onita | |
Strong Run Attack | 7 | Chosyu Clothesline | Unlocked with Riki Chosyu | |
Strong Run Attack | 21 | Jumping/Flipping Lariat | Unlocked with WWF Material | |
Strong Run Attack | 30 | Rolling Heel Kick | Unlocked with Antonio Inoki | |
Strong Run Attack | 35 | ??? | Unlocked with ??? | not exist |
Corner Run Attack | 3 | ??? | Unlocked with ??? | not exist |
Counter Run Attack | 7 | ??? | Unlocked with ??? | not exist |
Counter Run Attack | 15 | High Side Kick | Unlocked with Antonio Inoki | |
Counter Run Attack | 33 | Road Dogg Punch | Unlocked with WWF Material | |
Counter Run Attack | 57 | Rolling Heel Kick | Unlocked with Antonio Inoki | |
Counter Run Attack | 74 | High Side Kick | Unlocked with Akira Maeda | |
Counter Run Attack | 104 | Chyna Low Blow | Unlocked with WWF Material | |
Counter Run Attack | 112 | Back Roundhouse Kick | Unlocked with Original Tiger Mask | a |
Block Kick Special | 3 | Spin Around Stone Cold Stunner | Unlocked with WWF Material | |
Front Weak A Grapple | 3 | Spinning European Uppercut | Unlocked with Original Tiger Mask | a |
Front Weak A Grapple | 17 | Throat Chop | Unlocked with Abdullah the Butcher | a |
Front Weak A Grapple | 25 | Strong Headbutt | Unlocked with Andre the Giant | a |
Front Strong Grapple | 7 | Goldberg Press-Powerslam | Unlocked with WCW Material | a |
Front Strong Grapple | 13 | Judo Front Slam | Unlocked with Aleksandr Karelin | |
Front Strong Grapple | 18 | Al Snow Trapping Headbutts | Unlocked with WWF Material | |
Front Strong Grapple | 25 | Stalling Piledriver | Unlocked with Bruiser Brody | a |
Front Strong Grapple | 33 | Steiner Belly to Belly Suplex | Unlocked with WCW Material | |
Front Strong Grapple | 37 | Cradle Suplex | Unlocked with Akira Maeda | |
Front Strong Grapple | 50 | Chokeslam | Unlocked with WWF Material | |
Front Strong Grapple | 69 | Test Diving Powerbomb | Unlocked with WWF Material | |
Front Strong Grapple | 75 | Tiger Spin | Unlocked with Original Tiger Mask | a |
Front Strong Grapple | 76 | Tider Wall Flip | Unlocked with Original Tiger Mask | a |
Front Strong Grapple | 92 | ??? | Unlocked with ??? | |
Front Special | 47 | STO | Unlocked with Naoya Ogawa | |
Front Special | 48 | Karelin Lift | Unlocked with Aleksandr Karelin | |
Front Special | 49 | Judo Slam to Arm Breaker | Unlocked with Rickson Gracie | |
Front Special | 50 | Inoki Combo | Unlocked with Antonio Inoki | |
Front Special | 51 | Terry Funk Combo | Unlocked with Terry Funk | a |
Front Special | 52 | Blood Mist | Unlocked with Abdullah the Butcher | a |
Front Special | 53 | Colored Mist | Unlocked with Great Muta | a |
Front Special | 54 | Kick Combo | Unlocked with Akira Maeda | |
Front Special | 55 | Stone Cold Stunner | Unlocked with WWF Material | |
Front Special | 56 | McMahon Stunner | Unlocked with WWF Material | |
Front Special | 57 | Rock Bottom | Unlocked with WWF Material | |
Front Special | 58 | Tombstone | Unlocked with WWF Material | |
Front Special | 59 | Pedigree | Unlocked with WWF Material | |
Front Special | 60 | Big Show Chokeslam | Unlocked with WWF Material | |
Front Special | 61 | Mandible Claw | Unlocked with WWF Material | |
Front Special | 62 | Michaels Super Kick | Unlocked with WWF Material | |
Front Special | 63 | Road Dogg Combo | Unlocked with WWF Material | |
Front Special | 64 | Fame-Ass-Er | Unlocked with WWF Material | |
Front Special | 65 | X-Factor | Unlocked with WWF Material | |
Front Special | 66 | Dominator | Unlocked with WWF Material | |
Front Special | 67 | Sky High | Unlocked with WWF Material | |
Front Special | 68 | Jarret Facebuster | Unlocked with WWF Material | |
Front Special | 69 | Flair Chop/Flop | Unlocked with WCW Material | a |
Front Special | 70 | Jackhammer | Unlocked with WCW Material | a |
Front Special | 71 | Nash Powerbomb | Unlocked with WCW Material | a |
Front Special | 72 | Outsider's Edge | Unlocked with WCW Material | a |
Front Special | 73 | Booker T Ax Kick | Unlocked with WCW Material | a |
Front Special | 74 | Raven DDT | Unlocked with WCW Material | a |
Front Special | 75 | Konnan Cradle DDT | Unlocked with WCW Material | a |
Front Special | 76 | Saturn T-Bone Suplex | Unlocked with WCW Material | a |
Front Special | 77 | Powerbomb Facebuster | Unlocked with WCW Material | a |
Front Special | 78 | Steiner Screwdriver | Unlocked with WCW Material | a |
Front Special | 79 | Piper Combo | Unlocked with WCW Material | a |
Front Special | 80 | Macho Man Combo | Unlocked with WCW Material | a |
Front Special | 81 | Chickenwing Jawbreaker | Unlocked with WCW Material | a |
Front Special | 82 | Two-Handed Chokeslam | Unlocked with WCW Material | a |
Front Special | 83 | ??? | Unlocked with ??? | |
Front 2nd Special | 4 | ??? | Unlocked with ??? | |
Rear Strong Grapple | 37 | Neck Crank | Unlocked with Antonio Inoki | |
Rear Special | 11 | Crucifix DDT | Unlocked with WWF Material | |
Rear Special | 12 | Scorpion Death Drop | Unlocked with WCW Material | a |
Rear Special | 13 | Pumphandle Slam | Unlocked with WWF Material | |
Rear Special | 14 | Electric Chair Drop | Unlocked with WCW Material | a |
Rear Special | 15 | Walking Side Slam | Unlocked with WCW Material | a |
Rear Special | 16 | ??? | Unlocked with ??? | |
Rear 2nd Special | 2 | ??? | Unlocked with ??? | |
Counter Run Special | 4 | Bossman Slam | Unlocked with WWF Material | |
Counter Run Special | 5 | ??? | Unlocked with ??? | |
Front Weak Corner Grapple | 4 | DX Punches | Unlocked with WWF Material | |
Front Strong Corner Grapple | 12 | Austin Mudhole Stromping | Unlocked with WWF Material | |
Front Strong Corner Grapple | 16 | Undertaker Rope Walk | Unlocked with WWF Material | |
Front Corner Special | 4 | Dragonsteiner | Unlocked with WCW Material | a |
Front Corner Special | 6 | Buff Blockbuster | Unlocked with WCW Material | a |
Front Corner Special | 8 | Bronco Buster | Unlocked with WWF Material | |
Front Corner Special | 9 | Mist/Top Rope Huracanrana | Unlocked with Great Muta | a |
Front Corner Special | 13 | ??? | Unlocked with ??? | |
Rear Corner Special | 3 | ??? | Unlocked with ??? | |
Apron Special | 4 | ??? | Unlocked with ??? | |
Head Submission Face Up |
17 | Undertaker Pin | Unlocked with WWF Material | |
Head Submission Face Up |
20 | Val Venis Grind/Punches | Unlocked with WWF Material | |
Head Submission Face Up |
23 | People's Elbow Set Up | Unlocked with WWF Material | |
Head Submission Face Down |
6 | Rings of Saturn | Unlocked with WCW Material | a |
Head Submission Face Down |
9 | Karelin Lift | Unlocked with Aleksandr Karelin | |
Ground Attack | 2 | Hard Stomp | Unlocked with Antonio Inoki | |
Ground Attack | 4 | Rock Stomp | Unlocked with WWF Material | |
Ground Attack | 8 | Austin Elbow Drop | Unlocked with WWF Material | |
Ground Attack | 18 | Road Dogg Knee Drop | Unlocked with WWF Material | |
Ground Attack | 21 | D'Lo Leg Drop | Unlocked with WWF Material | |
Running Ground Attack | 6 | Running Knee Drop | Unlocked with Bruiser Brody | a |
Running Ground Attack | 9 | People's Elbow | Unlocked with WWF Material | |
Top Rope to Downed Opponent Attack |
11 | ??? | Unlocked with ??? | |
Running Attack to Outside |
11 | Tiger Mask Handspring Body Press |
Unlocked with Original Tiger Mask | a |
Standing Attack to Outside |
4 | Tiger Mask Fake/Dive | Unlocked with Original Tiger Mask | a |
Taunt Category | Number | Description | Unlock Method | Unlocked or Not |
Intro Taunt | 35 | Raise Fist | Unlocked with Akira Maeda | |
Intro Taunt | 36 | Chop/Stomp | Unlocked with Atsushi Onita | |
Intro Taunt | 37 | Bow | Unlocked with Yoshiaki Fujiware | |
Intro Taunt | 38-75 | WCW Taunts | Unlocked with WCW Material | a |
Intro Taunt | 76 | ??? | Unlocked with ??? | |
Intro Taunt | 77-108 | WWF Taunts | Unlocked with WWF Material | |
Standing Taunt | 122 | Fist Raise | Unlocked with Jumbo Tsuruta | a |
Standing Taunt | 135 | Chop/Stomp | Unlocked with Atsushi Onita | |
Standing Taunt | 140 | Turnaround/Jump/Splits | Unlocked with Bas Rutten | |
Standing Taunt | 141 | Bow | Unlocked with Yoshiaki Fujiwara | |
Standing Taunt | 142 | Hand Slap | Unlocked with Yoshiaki Fujiwara | |
Standing Taunt | 147 | ??? | Unlocked with ??? | |
Standing Taunt | 148-190 | WWF Taunts | Unlocked with WWF Material | |
Standing Taunt | 191-246 | WCW Taunts | Unlocked with WCW Material | a |
Ground Taunt | 10 | Count 1-2-3 | Unlocked with Atsushi Onita | |
Ground Taunt | 12 | Ric Flair Beg Off | Unlocked with WCW Material | a |
Ground Taunt | 18 | ??? | Unlocked with ??? | |
Ground Taunt | 19 | Edge Kneel | Unlocked with WWF Material | |
Ground Taunt | 20 | Austin All Fours | Unlocked with WWF Material | |
Ground Taunt | 21 | Undertaker Kneel | Unlocked with WWF Material | |
Ground Taunt | 22 | Steiner Arm Pump | Unlocked with WCW Material | a |
Ground Taunt | 23 | Goldberg Pre-Spear | Unlocked with WCW Material | a |
Ground Taunt | 24 | Hall Crotch Chop | Unlocked with WCW Material | a |
Ground Taunt | 25 | String Crotch Chop | Unlocked with WCW Material | a |
Ground Taunt | 26 | Booker T "Raise the Roof" | Unlocked with WCW Material | a |
Ground Taunt | 27 | Brian Adams Arm Pump | Unlocked with WCW Material | a |
Ground Taunt | 28 | Konnan Slide | Unlocked with WCW Material | a |
Ground Taunt | 29 | Guerrero Beg Off | Unlocked with WCW Material | a |
Ground Taunt | 30 | Jericho High Step | Unlocked with WCW Material | a |
Ground Taunt | 31 | Glacier Routine | Unlocked with WCW Material | a |
Ground Taunt | 32 | Raven Kneel | Unlocked with WCW Material | a |
Ground Taunt | 33 | Dust Off | Unlocked with WCW Material | a |
Ground Taunt | 34 | Woman Beg Off | Unlocked with WCW Material | a |
Corner Taunt | 5 | 5X Fist Raise | Unlocked with Jumbo Tsuruta | a |
Corner Taunt | 9 | ??? | Unlocked with ??? | |
Corner Taunt | 10 | Austin Arm Raise | Unlocked with WWF Material | |
Corner Taunt | 11 | Michaels Foot Stomp | Unlocked with WWF Material | |
Corner Taunt | 12 | Road Dogg X | Unlocked with WWF Material | |
Corner Taunt | 13 | D'Lo Arm/Head Wave | Unlocked with WWF Material | |
Corner Taunt | 14 | Sting Yell | Unlocked with WCW Material | a |
Corner Taunt | 15 | DDP Sit Down/Get Up | Unlocked with WCW Material | a |
Corner Taunt | 16 | Booker T "Raise the Roof" | Unlocked with WCW Material | a |
Corner Taunt | 17 | Disco Dance | Unlocked with WCW Material | a |
Corner Taunt | 18 | Dragon Head Balance | Unlocked with WCW Material | a |
Corner Taunt | 19 | Juventud Head Shake/Arm Raise | Unlocked with WCW Material | a |
Apron Taunt | 8 | ??? | Unlocked with ??? | |
Apron Taunt | 9 | Hall Double Point | Unlocked with WCW Material | a |
Apron Taunt | 10 | Rey Huracanrana Sign | Unlocked with WCW Material | a |
Apron Taunt | 11 | DDP Crowd Point | Unlocked with WCW Material | a |
Apron Taunt | 12 | Booker T "Raise the Roof" | Unlocked with WCW Material | a |
Apron Taunt | 13 | Michaels Apron Strut | Unlocked with WWF Material | |
Apron Taunt | 14 | Pose | Unlocked with WWF Material | |
Apron Taunt | 15 | Pose | Unlocked with WWF Material | |
Belt | Mode | Play As... | Objective | Unlocked or Not |
AJPW 1 | RRS | Anyone | Win All-Asia Tag Titles. | a |
AJPW 2 | RRS | Anyone | Win World Tag Titles. | a |
AJPW 3 | RRS | Anyone | Win Triple Crown. | a |
IWGP | Unlocked with Antonio Inoki | |||
Mock IWGP | Unlocked with Riki Chosyu | |||
UFC | Unlocked with Don Frye | |||
RINGS | Unlocked with Akira Maeda | |||
??? | Tournament | Any Junior | Play a Tournament with All Juniors. | a |
??? | League | Any Junior | Play a League with All Juniors. | a |
??? | RRS | Giant Baba | Finish RRS. | |
Triple Crown | Unlocked with AJPW 3 | |||
World Tag | Unlocked with AJPW 2 | |||
Arena | Mode | Play As... | Objective | Unlocked or Not |
Tokyo Dome w/ Catwalk | RRS | Anyone | Finish RRS. | a |
GameShark Codes to help clear RRS much more quickly.
Code |
Effect |
Author |
f10384c0 2400 | Enable Code (Must be on) | Mosh |
8016c4bf 0004 | Player 1 Always on Special | Mosh |
8016c4bf 000c | Player 1 Always on Ultimate Special | Mosh |
8015c7d3 0004 | Player 2 Always on Special | Mosh |
8015c7d3 000c | Player 2 Always on Ultimate Special | Mosh |
8016c47a 0064 | Easy Pins/Longer Holds for Player 1 | Eyeless |
Special thanks to Icemaster, Char Leigh, JohnyTekno, Mysterious Kagura, Matmaniac, Mulkey_Bros, and everybody who sent in information.