Weapons Editor Codes Wrote By Kryogenics
Addresses By Maccam & Kryo
Here Are All The Weapon Addys For VPW2 Along With The Default Value Right Beside It.

-------- Black Bat
81047C0C - Polygon 1 (08F8)
81047C0E - Polygon 2 (08FB)
81047C10 - Graphic 1 (08F9)
81047C12 - Graphic 2 (08F9)

-------- Barbwire Bat
81047C14 - Graphic 1 (08FC)
81047C16 - Graphic 2 (08FC)

-------- Chair
81047C18 - Polygon 1 (08FE)
81047C1A - Polygon 2 (0901)
81047C1C - Polygon 3 (0904)
81047C20 - Graphic 1 (08FF)
81047C22 - Graphic 2 (0902)
81047C24 - Graphic 3 (0905)

-------- Table Piece
81047C28 - Polygon 1 (08FE)
81047C2A - Polygon 2 (0901)
81047C2C - Polygon 3 (0904)
81047C30 - Graphic 1 (0907)
81047C32 - Graphic 2 (0909)
81047C34 - Graphic 3 (090B)

-------- Microphone
81047C38 - Polygon 1 (0912)
81047C3C - Graphic 2 (0910)

-------- Kendo Stick
81047C40 - Polygon 1 (0915)
81047C42 - Polygon 2 (0916)
81047C44 - Graphic 1 (0913)
81047C46 - Graphic 2 (0913)

-------- Sickle
81047C48 - Polygon 1 (090F)
81047C4C - Graphic 2 (090D)